You have no items in your shopping cart.
Subtotal: $0.00
Call Value Hobby: (630) 948 0947
You have no items in your shopping cart.
Specifications:
Test Data
Prop | Input Voltage | Load Current | Power | Thrust |
HD8040 | 6.4V | 6.8A | 41.6W | 300g |
HD8040 | 7V | 7.7A | 51.8W | 330g |
HD8040 | 7.4V | 8.9A | 62.2W | 360g |
GWS8043 | 6.4V | 7.9A | 50.6W | 310g |
GWS8043 | 7V | 8.7A | 60.9W | 320g |
GWS8043 | 7.4V | 9.4A | 70.0W | 390g |
Includes:
Dimensions:
SKU | SAT-MT-2913 |
---|---|
Motor Weight (g) | 22 |
KV | 1800 |
Estimated Output (watt) | 65 |
Motor Type | Out-Runner |
Motor Class | 2202 |
Motor Usage | Airplane |
DISC GForce 2204-1800KV Brushless Outrunner Motor
USD
$16.90
0