You have no items in your shopping cart.
Subtotal: $0.00
Call Value Hobby: (630) 948 0947
You have no items in your shopping cart.
Specifications:
Prop | Voltage(V) | Current(A) | Pull(g) | Power(w) |
1260 | 11.1 | 25 | 1600 | 278 |
12.6 | 30 | 2000 | 378 | |
14.8 | 38 | 2600 | 562 | |
16.8 | 43 | 2900 | 722 | |
1340 | 11.1 | 22 | 1600 | 244 |
12.6 | 27 | 2000 | 340 | |
14.8 | 33.5 | 2600 | 496 | |
16.8 | 41 | 3200 | 689 | |
1365 | 7.4 | 22 | 1200 | 163 |
8.4 | 26.5 | 1440 | 223 | |
10 | 33.5 | 1720 | 335 | |
11.1 | 39.5 | 2050 | 438 |
SKU | VHB-MT-6419 |
---|---|
Motor Weight (g) | 135 |
KV | 920 |
Estimated Output (watt) | No |
Motor Type | Out-Runner |
Motor Class | Power-15 |
Motor Usage | Airplane |
GForce G15 Brushless Outrunner Motor (3542 - 920KV)
USD
$20.00
0