Subtotal: $27.69
Details
Specifications:
- KV: 1100
- Max Current: 26A
- Load Current: 22A
- Shaft Diameter: 4mm
- Weight: 72g
- Motor Diameter: 35mm
- Length: 30mm
- Designed for use with 3S LiPO with up to 12 x 6 electric prop.
| Prop | Voltage(V) | Current(A) | Pull(g) | Power(w) |
| 1147 | 7.4 | 14 | 830 | 103.6 |
| 8.4 | 17 | 960 | 142.8 | |
| 11.1 | 26 | 1440 | 288.6 | |
| 12.6 | 31 | 1600 | 390.6 | |
| 1170 | 10 | 20 | 1170 | 200 |
| 11.1 | 22 | 1300 | 244.2 | |
| 12.6 | 28 | 1560 | 352.8 | |
| 1260 | 8.4 | 25.5 | 1100 | 214.2 |
| 10 | 34 | 1390 | 340 | |
| 1365 | 8.4 | 23 | 1100 | 193.2 |
| 10 | 28 | 1320 | 280 |
Additional Information
| SKU | LEO-MT-3461 |
|---|---|
| Motor Weight (g) | 72 |
| KV | 1080 |
| Estimated Output (watt) | No |
| Motor Type | Out-Runner |
| Motor Class | Park-480 |
| Motor Usage | Airplane |




