You have no items in your shopping cart.
Details
GForce LC Series motors are made by Leopard and represent the highest standard for quality and performance. You will notice higher build quality, longer run-time, and higher power output than other motors of similar specs.
Specifications:
- Model: LC3542/5T
- KV: 1100
- Resistance: 0.026
- No-Load Current(7.4V): 1.4A
- Max Current: 55A
- Load Current: 47A
- Connector: 3.5mm bullet connector
- Length of Extend Shaft: 17mm
- Shat Diameter: 5mm
- Weight: 135g
Prop | Voltage(V) | Current(A) | Pull(g) | Power(w) |
1260 | 7.4 | 28 | 1400 | 207 |
8.4 | 33 | 1600 | 277 | |
10 | 42 | 2050 | 420 | |
1147 | 7.4 | 21 | 1000 | 155 |
8.4 | 27 | 1400 | 227 | |
11.1 | 39 | 2000 | 433 | |
12.6 | 44 | 2250 | 554 | |
1340 | 7.4 | 18 | 1000 | 133 |
8.4 | 22 | 1350 | 185 | |
11.1 | 33 | 2100 | 366 | |
12.6 | 40 | 2600 | 504 | |
14.8 | 46 | 3050 | 681 |
Additional Information
SKU | LEO-MT-3463 |
---|---|
Motor Weight (g) | 135 |
KV | 1100 |
Estimated Output (watt) | No |
Motor Type | Out-Runner |
Motor Class | Power-15 |
Motor Usage | Airplane |
Customer Reviews
- Excellent performance Review by Donald
-
Value Overall Quality