You have no items in your shopping cart.
Subtotal: $0.00
Call Value Hobby: (630) 948 0947
You have no items in your shopping cart.
GForce LC Series motors are made by Leopard and represent the highest standard for quality and performance. You will notice higher build quality, longer run-time, and higher power output than other motors of similar specs.
Specifications:
Prop | Voltage(V) | Current(A) | Pull(g) | Power(w) |
1410 | 11.1 | 16.5 | 1400 | 183 |
12.6 | 20 | 1800 | 252 | |
14.8 | 26 | 2200 | 385 | |
16.8 | 33 | 2800 | 554 | |
18.5 | 38 | 3250 | 703 | |
21 | 46 | 4000 | 966 | |
22.5 | 51 | 4350 | 1132 | |
1580 | 11.1 | 19 | 1500 | 211 |
12.6 | 23 | 1800 | 290 | |
14.8 | 30 | 2400 | 444 | |
16.8 | 36 | 2950 | 605 | |
18.5 | 43 | 3600 | 796 | |
21 | 51 | 4300 | 1071 |
SKU | LEO-MT-3065 |
---|---|
Motor Weight (g) | 270 |
KV | 530 |
Estimated Output (watt) | No |
Motor Type | Out-Runner |
Motor Class | Power-46 |
Motor Usage | Airplane |
GForce G46 Brushless Outrunner Motor (LC5055/8T 560KV)
USD
$83.90
0