You have no items in your shopping cart.
Subtotal: $0.00
Call Value Hobby: (630) 948 0947
You have no items in your shopping cart.
Specifications:
Dimensions:
Need to add our regular or reverse spin shaft to use this motor.
TEST DATA:
Propeller(in) | Voltage(V) | Amps(A) | Thrust(g) | RPM/Min | Power(W) | (G/W) |
9047 | 8.5 | 6 | 400 | 6280 | 51 | 7.84 |
10 | 7.9 | 530 | 7380 | 80 | 6.63 | |
11.1 | 9.3 | 650 | 8200 | 103.2 | 6.3 | |
12 | 10.7 | 710 | 8900 | 128.5 | 5.53 | |
1047 | 7.4 | 7 | 440 | 5500 | 52 | 8.46 |
8 | 7.8 | 520 | 5900 | 62.5 | 8.32 | |
10 | 10.9 | 690 | 7400 | 110 | 6.24 | |
11.1 | 12.8 | 840 | 8200 | 142 | 5.92 | |
1145 | 8.5 | 11.8 | 650 | 6300 | 100 | 6.5 |
10 | 14 | 840 | 7400 | 140 | 6 | |
11.1 | 17 | 910 | 8200 | 189 | 4.81 |
This motor does not include any accessories. you need to purchase mounting accessories separately.(SKU: SAT-AC-2580 and SKU:SAT-AC-2581).
SKU | SAT-MT-2577 |
---|---|
Motor Weight (g) | 65 |
KV | 900 |
Estimated Output (watt) | 200 |
Motor Type | Out-Runner |
Motor Class | Park-400 |
Motor Usage | Airplane |
Gforce Multicopter Outrunner Brushless Motor MR2212-900KV (Without Shaft)
USD
$17.99
0