You have no items in your shopping cart.
Subtotal: $0.00
Call Value Hobby: (630) 948 0947
You have no items in your shopping cart.
This package includes four MR2814-800kv motors, two regular shafts and two reverse shafts.
Specifications:
Dimensions:
TEST DATA:
Propeller(in) | Voltage(V) | Amps(A) | Thrust(g) | RPM/Min | Power(W) | (G/W) |
12*6 | 7.4 | 12.5 | 820 | 4800 | 93 | 8.82 |
10 | 18.3 | 1300 | 6500 | 185 | 7.03 | |
11.1 | 20.5 | 1500 | 7200 | 230 | 6.52 | |
12.8 | 24.6 | 1800 | 8300 | 315 | 5.71 | |
14.8 | 29 | 2100 | 9600 | 430 | 4.88 | |
13*4.5 | 7.4 | 14 | 980 | 4800 | 105 | 9.33 |
9 | 17.2 | 1250 | 5850 | 155 | 8.06 | |
10 | 20 | 1500 | 6480 | 200 | 7.50 | |
11.1 | 23 | 1600 | 7200 | 255 | 6.27 | |
13*6 | 7.4 | 14 | 1000 | 4800 | 105 | 9.52 |
9 | 18.5 | 1270 | 5800 | 167 | 7.60 | |
10 | 21 | 1500 | 6500 | 210 | 7.14 | |
11.1 | 23 | 1650 | 7200 | 260 | 6.35 |
SKU | SAT-MT-2649 |
---|---|
Motor Weight (g) | 111 |
KV | 800 |
Estimated Output (watt) | 400 |
Motor Type | Out-Runner |
Motor Class | Power-10 |
Motor Usage | Airplane |
GForce MR2814 Multicopter Brushless Motors Set (4 motors)
USD
$82.00
0