You have no items in your shopping cart.
Details
GForce MR2212 Multicopter Motor is designed for quadcopter/multicopter use. It features regular or reverse spin shaft, 300mm(12in) motor wire, and very low current draw.
Specifications:
- Shaft Diameter: 3.17mm
- Shaft Length: 32mm
- Outside Diameter: 28mm
- Length: 30mm
- Weight: 57g (2.01oz)
- Length of motor wire: 300mm
Dimensions:
Need to add our regular or reverse spin shaft to use this motor.
TEST DATA:
Propeller(in) | Voltage(V) | Amps(A) | Thrust(g) | RPM/Min | Power(W) | (G/W) |
9047 | 8.5 | 6 | 400 | 6280 | 51 | 7.84 |
10 | 7.9 | 530 | 7380 | 80 | 6.63 | |
11.1 | 9.3 | 650 | 8200 | 103.2 | 6.3 | |
12 | 10.7 | 710 | 8900 | 128.5 | 5.53 | |
1047 | 7.4 | 7 | 440 | 5500 | 52 | 8.46 |
8 | 7.8 | 520 | 5900 | 62.5 | 8.32 | |
10 | 10.9 | 690 | 7400 | 110 | 6.24 | |
11.1 | 12.8 | 840 | 8200 | 142 | 5.92 | |
1145 | 8.5 | 11.8 | 650 | 6300 | 100 | 6.5 |
10 | 14 | 840 | 7400 | 140 | 6 | |
11.1 | 17 | 910 | 8200 | 189 | 4.81 |
Accessories:
Additional Information
SKU | SAT-MT-2758 |
---|---|
Motor Weight (g) | 57 |
KV | 900 |
Estimated Output (watt) | 200 |
Motor Type | Out-Runner |
Motor Class | Park-400 |
Motor Usage | Helicopter |